<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Sensorscope News</title>
		<description>Provided by sensorscope.ch feed</description>
		<link>http://sensorscope.ch</link>
		<lastBuildDate>Fri, 10 Sep 2010 22:07:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://sensorscope.ch/images/M_images/new.png</url>
			<title>Sensorscope News</title>
			<link>http://sensorscope.ch</link>
			<description>Provided by sensorscope.ch feed</description>
		</image>
		<item>
			<title>Sensorscope @ Nuit de la Science</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=118&amp;Itemid=50</link>
			<description>We will hold a stand at the Nuit de la Science (http://www.ville-ge.ch/culture/nuit/) in Geneva next week-end.
Among others, the LTS2/EPFL laboratory will demonstrate their new 3D technology camera. The Energy Center will simulate the power supply of Switzerland in 2035. Visitors will also be able to play with the sniffer robots of the DISAL/EPFL laboratory in order to detect toxic vapors. Sensorscope will demonstrate how environmental risks can be prevented thank to their cutting-edge wireless sensor network technology.</description>
			<pubDate>Mon, 05 Jul 2010 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Support Section Updated</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=117&amp;Itemid=50</link>
			<description>We have released new versions of our tools. This release of the data server especially fixes an annoying bug preventing new incoming connections from being accepted after some time.
As usual, you can find these new versions in the Support (support) section.</description>
			<pubDate>Tue, 22 Jun 2010 11:51:35 +0100</pubDate>
		</item>
		<item>
			<title>Sensorscope Deployment in the Swiss Val Ferret</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=116&amp;Itemid=50</link>
			<description>Our system is being used in the Swiss Val Ferret. Real-time data may be accessed from Climaps:
http://climaps.com/map/view/177 (http://climaps.com/map/view/177)
The goal of this deployment is to better understand hydrological and meteorological processes in this place, to create models that can be used for natural hazards prevention. More information may be found on this page (http://eflum.epfl.ch/research/fouly.en.php).</description>
			<pubDate>Sun, 13 Jun 2010 08:37:44 +0100</pubDate>
		</item>
		<item>
			<title>Data Server v2.0.3 is Out</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=113&amp;Itemid=50</link>
			<description>This version no longer locks the generated data files more time than needed. This minor issue was preventing external applications from modifying these files while the server was running.</description>
			<pubDate>Wed, 03 Feb 2010 09:42:49 +0100</pubDate>
		</item>
		<item>
			<title>Sensorscope @ TechnoArk 2010</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=111&amp;Itemid=50</link>
			<description>During the TechnoArk (http://www.technoark.ch) event, there will be a Pecha Kucha of six innovative companies selected in Western Switzerland. Sensorscope is one of them.</description>
			<pubDate>Tue, 26 Jan 2010 07:11:19 +0100</pubDate>
		</item>
		<item>
			<title>Sensorscope @ Aquapro 2010</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=110&amp;Itemid=50</link>
			<description>During the VSA day (Swiss association for water preservation) on January 22, Sensorscope will be present at the Aquapro (http://www.aqua-pro.ch) forum to talk about real-time distributed measurements.</description>
			<pubDate>Wed, 20 Jan 2010 08:38:28 +0100</pubDate>
		</item>
		<item>
			<title>Sensorscope @ AGU 2009</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=72&amp;Itemid=50</link>
			<description>We will hold a stand at the fall meeting of AGU 2009 (http://www.agu.org/meetings/fm09) in San Francisco.
During the Hydrology Section luncheon, Marc Parlange, member of our advisory board, will receive the 2009 AGU Hydrologic Sciences award for his contributions in land-atmosphere exchange.
See you in San Francisco!</description>
			<pubDate>Tue, 10 Nov 2009 15:03:57 +0100</pubDate>
		</item>
		<item>
			<title>Data Server v2.0.2 is Out</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=66&amp;Itemid=50</link>
			<description>This version features a command-line support to automatically start the server on a given port. For instance, to automatically start the server on port 8080, use the following command line:
WinSvr.exe --start=8080
With this new feature, it is now possible to start the server as a Windows service. To do this, just follow the procedure (http://support.microsoft.com/kb/137890) provided by Microsoft, using the Instsrv.exe and Srvany.exe tools from the Windows Resource Kit (http://www.microsoft.com/Downloads/details.aspx?FamilyID=9d467a69-57ff-4ae7-96ee-b18c4790cffd&amp;displaylang=en).
Additionally, using the registry editor, create a new key of type String named &quot;AppDirectory&quot; inside the &quot;Parameters&quot; key. Then, change the value of that new key to the working directory you want to use: This where the output directories &quot;log&quot; and &quot;data&quot; will be created.
As usual, the new version of the Data Server can be downloaded from our Support (support) section.</description>
			<pubDate>Fri, 16 Oct 2009 06:51:15 +0100</pubDate>
		</item>
		<item>
			<title>Backup Extraction Tool</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=68&amp;Itemid=50</link>
			<description>We have released a new tool, called Backup Extractor, which lets you manage the memory cards of the stations.

The main actions are:

Check Card. This performs a quick check of the card to compute how much data is present on the card.
Extract Data. This reads the data and writes it to the disk. You can choose to either convert the data to simple text files (one per station) or to generate a raw dump (one file per card). You will soon be able to upload raw dumps (and only those) to Climaps (http://climaps.com).
Format Card. This deletes the data from the card. Beware that this is permanent, and that data cannot be retrieved from the card afterwards.

Drop by the Support (support) section to download this tool.</description>
			<pubDate>Thu, 08 Oct 2009 11:42:00 +0100</pubDate>
		</item>
		<item>
			<title>Sensorscope @ ITU Telecom 2009</title>
			<link>http://sensorscope.ch/index.php?option=com_content&amp;task=view&amp;id=67&amp;Itemid=50</link>
			<description>We will be present at ITU Telecom 2009 (http://www.itu.int/WORLD2009/) in Geneva. We hope to see you at our stand!</description>
			<pubDate>Thu, 01 Oct 2009 09:07:36 +0100</pubDate>
		</item>
	</channel>
</rss>
